Sign in free to see this box's expected value.
Biggest changes across tracked printings.
| Card | Price | Δ |
|---|---|---|
| Magda, Brazen Outlawkhm · Foil | $24.26 | +$20.75 +591% |
| Gimli of the Glittering Cavesltc | $26.74 | +$17.54 +191% |
| Freyalise, Llanowar's Furysld | $36.79 | +$20.22 +122% |
| Rain of Richesncc | $21.65 | +$14.67 +210% |
| Gimli of the Glittering Cavesltc | $24.70 | +$18.11 +275% |
| Glóin, Dwarf Emissaryltr | $6.22 | +$5.23 +527% |
| Tyvar, the Pummelerdsk · Double Exposure | $17.36 | +$9.47 +120% |
| Glóin, Dwarf Emissaryltr · Surge Foil | $9.41 | +$6.86 +269% |
| Card | Price | Δ |
|---|---|---|
| Dragon's Desirehoc · Foil | $3.70 | -$43.86 -92% |
| Rites of Flourishingsld | $1.44 | -$17.29 -92% |
| Sol Ringsld | $3.16 | -$22.04 -87% |
| Smashing Spreemsc | $0.78 | -$11.86 -94% |
| Mitotic Slimesld · Foil | $1.91 | -$11.89 -86% |
| Swords to Plowsharessld | $3.32 | -$16.21 -83% |
| Mitotic Slimesld | $2.49 | -$8.34 -77% |
| Stardew Valleysld | $14.25 | -$23.17 -62% |
Popular cards at the low end of their range.
| Card | Price | Savings | 30-day trend | Why | Buy |
|---|---|---|---|---|---|
| Unlucky Cabbage Merchant | $2.32 | $6.23 below avg ▼73% | $6.43$2.32 | Decline easingCollectible: art-priced | TCGplayer |
| Emeria, the Sky Ruin | $6.81 | $11.22 below avg ▼62% | $16.66$6.65 | Falling fast | TCGplayer |
| Ral Zarek, Guest Lecturer | $3.42 | $4.46 below avg ▼57% | $6.65$3.31 | Still declining | TCGplayer |
| Emeritus of Truce | $2.18 | $2.82 below avg ▼56% | $4.24$2.12 | Falling fast | TCGplayer |
| Professor Dellian Fel | $3.98 | $4.54 below avg ▼53% | $6.50$3.81 | Falling fast | TCGplayer |
| Oath of Druids | $2.27 | $2.49 below avg ▼52% | $5.24$2.24 | Falling fast | TCGplayer |
| Ashiok, Nightmare Muse | $6.98 | $7.38 below avg ▼51% | $14.95$6.98 | Decline easing | TCGplayer |
| Deceit | $5.64 | $5.14 below avg ▼48% | $9.68$5.64 | Decline easing | TCGplayer |
| Cruel Celebrant | $2.20 | $1.99 below avg ▼47% | $4.19$2.23 | Decline easing | TCGplayer |
| Morningtide's Light | $2.04 | $1.82 below avg ▼47% | $2.90$2.04 | Decline easing | TCGplayer |
| Gyome, Master Chef | $4.66 | $4.09 below avg ▼47% | $6.67$4.52 | Decline easing | TCGplayer |
| Silverquill, the Disputant | $7.84 | $6.71 below avg ▼46% | $10.57$7.80 | Decline easingCollectible: art-priced | TCGplayer |
| Prismari, the Inspiration | $5.55 | $4.73 below avg ▼46% | $9.55$5.38 | Falling fast | TCGplayer |
| Night's Whisper | $3.38 | $2.63 below avg ▼44%Fresh supply from HOC | $4.75$3.33 | Decline easingFresh supply from HOC | TCGplayer |
| Crested Sunmare | $5.77 | $4.37 below avg ▼43% | $10.14$5.62 | Falling fast | TCGplayer |
| Mathemagics | $4.76 | $3.40 below avg ▼42% | $8.12$4.74 | Still declining | TCGplayer |
| Stormcarved Coast | $2.78 | $1.86 below avg ▼40% | $4.35$2.79 | Decline easing | TCGplayer |
| Hargilde, Kindly Runechanter | $5.00 | $3.26 below avg ▼39% | $7.69$4.73 | Falling fastCollectible: art-priced | TCGplayer |
| Arcane Lighthouse | $4.26 | $2.77 below avg ▼39% | $6.33$4.23 | Leveling off | TCGplayer |
| Defense of the Heart | $12.77 | $7.84 below avg ▼38%Fresh supply from MAR | $22.07$12.78 | Decline easingFresh supply from MAR | TCGplayer |
| Ajani, Outland Chaperone | $2.67 | $1.55 below avg ▼37% | $3.40$2.67 | Decline easingCollectible: art-priced | TCGplayer |
| Knockout Maneuver | $3.78 | $2.13 below avg ▼36% | $5.72$3.81 | Still declining | TCGplayer |
| Silverquill, the Disputant | $5.10 | $2.80 below avg ▼35% | $6.80$5.09 | Leveling offCollectible: art-priced | TCGplayer |
| Determined Iteration | $4.44 | $2.43 below avg ▼35% | $5.62$4.45 | Decline easingCollectible: art-priced | TCGplayer |
Savings compare today's lowest tracked price to its recent tracked average (up to 90 days) for the same printing and finish. The trend line shows the last 30 days of tracked price for that printing and finish; a brand-new or thinly-tracked printing shows Limited history instead, and its all-time low and high move into the Why label. Suspected reprints sort last; they may keep falling. Buy links go to the cheapest tracked printing and may be affiliate links.
| Card | Breadth | Votes |
|---|---|---|
Based on price agreement across a card's printings, not decklist data.
Every tracked printing of a card gets its own daily trend verdict from its own price history. When most printings agree, the move is broad; when one printing moves alone, it isn't.
5↑ 0↓ of 6 means five of six eligible printings are trending up and none down. Votes are price evidence only.
We don't publish tournament-derived content (results, archetypes, win rates) yet. Our deck coverage isn't broad enough to be trustworthy. It'll come back when it is.
Full expected-value data is free with an account
Every tracked box, both floors, updated daily.
Sign inWhat is EV?2362 tracked boxes ranked at this floor.